Domestic Issuance List
Since the first green bond was issued in Japan in 2014, the green bond market has become more active. The following are major issuance cases in Japan.
Click here to download table data (CSV file format)
You can use the pull-down menu to narrow down your search by industry.
Issuer | Categories | Date of issuance | Redemption Period | External Reviewer | Issuance amount | Currency | Coupon | Use of proceeds |
---|---|---|---|---|---|---|---|---|
Japan Housing Finance Agency. | Finance | October, 2024 | 15 years | JCR/E&E/R&I | 10 | billion JPY | 1.398% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Japan Bank for International Cooperation | Finance | October, 2024 | 6 years | SUSTAINALYTICS | 500 | million EUR | 2.625% | Financing for renewable energy, financing for clean transportation (railways, zero-emission vehicles), financing for green buildings, etc. |
Japan Housing Finance Agency. | Finance | October, 2024 | 20 years | JCR/E&E/R&I | 10 | billion JPY | 1.738% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
The Norinchukin Bank | Finance | October, 2024 | 5 years | SUSTAINALYTICS | 500 | million USD | 5.094% | Finance for projects that contribute to environmental improvement, such as renewable energy projects that meet certain requirements |
Sumitomo Metal Mining Co., Ltd. | Others | October, 2024 | 5 years | JCR | 10 | billion JPY | 0.730% | Part of capital investment funds for construction of lithium-ion battery recycling plant |
Sumitomo Mitsui Financial Group, Inc. | Finance | October, 2024 | 7 years | SUSTAINALYTICS | 500 | million EUR | 3.318% | Financing for green eligible projects (projects that meet certain requirements, such as domestic and overseas renewable energy and energy efficiency) |
Sendai City | Local Government | September, 2024 | 5 years | R&I | 4.5 | billion JPY | 0.580% | Limited to projects that contribute to solving environmental problems (energy-saving recovery of waste treatment facilities, construction of new municipal facilities with high environmental performance, etc.) |
Sendai City | Local Government | September, 2024 | 5 years | R&I | 0.5 | billion JPY | 0.580% | Limited to projects that contribute to solving environmental problems (energy-saving recovery of waste treatment facilities, construction of new municipal facilities with high environmental performance, etc.) |
Japan Housing Finance Agency. | Finance | September, 2024 | 15 years | JCR/E&E/R&I | 10 | billion JPY | 1.425% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Akita Prefecture | Local Government | September, 2024 | 5 years | JCR | 7 | billion JPY | 0.580% | Appropriated for installation of renewable energy power generation facilities at Noshiro Port, maintenance of forest roads, and river improvement. |
The Mortgage Corporation of Japan, Limited. | Finance | September, 2024 | 63 years | R&I | 27 | billion JPY | Not disclosed | To be used entirely as funds for acquisition of mortgage loans (“Flat 35” and proprietary loans), etc., for housing certified as excellent long-term housing |
Sumitomo Mitsui Trust Panasonic Finance Co., Ltd. | Finance | September, 2024 | 5 years | JCR | 30 | billion JPY | 0.855% |
Financing and refinancing for the installation and renovation of equipment and facilities related to the following ・Energy efficiency ・Renewable energy ・Pollution prevention and control ・Clean transportation ・Green Buildings |
Otsuka Holdings Co., Ltd. | Others | September, 2024 | 7 years | R&I | 10 | billion JPY | 0.911% |
① Renewable energy: Installation of solar power generation equipment (renewable energy equipment) and storage batteries ② Energy efficiency (facilities): introduction of high-efficiency energy equipment, etc. ③ Environmentally friendly products, environmentally friendly production technologies and processes: procurement of raw materials that contribute to reducing environmental impact, such as recycled PET resin, etc. |
Otsuka Holdings Co., Ltd. | Others | September, 2024 | 10 years | R&I | 10 | billion JPY | 1.219% |
① Renewable energy: Installation of solar power generation equipment (renewable energy equipment) and storage batteries ② Energy efficiency (facilities): introduction of high-efficiency energy equipment, etc. ③ Environmentally friendly products, environmentally friendly production technologies and processes: procurement of raw materials that contribute to reducing environmental impact, such as recycled PET resin, etc. |
Japan Housing Finance Agency. | Finance | September, 2024 | 20 years | JCR/E&E/R&I | 10 | billion JPY | 1.775% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Nippon Prologis REIT, Inc. | Finance | September, 2024 | 5 years | JCR | 3 | billion JPY | 0.880% | Appropriated to redeem funds procured for refinancing the acquisition of Prologis Park Kawajima 2, Prologis Park Ebina, Prologis Park Kawanishi, Prologis Park Amagasaki 3 and Prologis Park Kobe, which are Qualified Green Projects |
Yamaguchi Financial Group, Inc. | Finance | September, 2024 | 10 years | R&I | 20 | billion JPY | 1.610% |
Used for new or existing loans that meet the following eligibility criteria ・Renewable energy generation projects (new and existing) ・Green Buildings |
Keihan Holdings Co.,Ltd. | Others | September, 2024 | 5 years | R&I | 10 | billion JPY | 0.790% | Use for acquisition, development, and construction of environmentally friendly buildings and for energy conservation in railcars |
Infroneer Holdings Inc. | Finance | September, 2024 | 6 years | JCR | 24 | billion JPY | 1.273% | Partially funded for repayment of loans borrowed from financial institutions in connection with the acquisition of shares of Japan Wind Development Co., Ltd. |
Kenedix Real Estate Fund Management, Inc. | Finance | September, 2024 | 10 years | JCR | 3 | billion JPY | 1.468% | Partially used to fund the early repayment of borrowings procured to fund the acquisition of Okinawa Prince Hotel Ocean View Ginowan, a Green Qualified Asset. |
Yamaguchi Financial Group, Inc. | Finance | September, 2024 | 10 years | R&I | 5 | billion JPY | 1.610% | Used for new or existing loans that meet the following eligibility criteria ・Renewable energy generation projects (new and existing) ・Green Buildings |
SUBARU | Manufacture | September, 2024 | 10 years | R&I | 10 | billion JPY | 1.557% | Used for BEV (electric vehicle) development and manufacturing, etc. |
Japan Housing Finance Agency. | Finance | August, 2024 | 20 years | JCR/E&E/R&I | 10 | billion JPY | 1.820% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
KUREHA CORPORATION | Manufacture | August, 2024 | 5 years | JCR | 20 | billion JPY | 0.850% | Capital investment to expand production facilities for vinylidene fluoride resin for lithium-ion secondary batteries at the Iwaki Works |
Chiba City | Local Government | August, 2024 | 10 years | JCR | 5 | billion JPY | 0.913% | New cleanup plant and North Cleanup Plant, improvement of bicycle riding environment, dredging of rivers, etc. |
Mizuho Financial Group, Inc. | Finance | August, 2024 | 6 years | SUSTAINALYTICS | 500 | million EUR | 3.460% | Used for loans to Mizuho Bank, while Mizuho Bank used the funds for loans to green projects |
Hyogo Prefecture, Himeji City, Toyooka City, Kakogawa City, Nishiwaki City, Miki City, Ono City, Minami Awaji City, Awaji City, Katoh City, Taka Town, Kamikawa Town, Taishi Town, Shinsen Town (14 organizations in the prefecture) | Local Government | August, 2024 | 5 years | JCR | 2 | billion JPY | 0.619% | Used for projects that contribute to solving environmental problems (introduction of electric vehicles, LED lighting, reservoir disaster prevention measures, etc.) |
Japan Housing Finance Agency. | Finance | August, 2024 | 15 years | JCR/E&E/R&I | 10 | billion JPY | 1.460% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Shizuoka Prefecture | Local Government | August, 2024 | 5 years | R&I | 10 | billion JPY | 0.476% | ① Conversion of prefectural buildings to ZEB,②Renewal and renovation of prefectural facilities and equipment (e.g., conversion of lighting to LED, replacement of air-conditioning equipment, and higher thermal insulation), ③New installation or renewal of traffic signals, road lighting, etc. (conversion to LED), ④Formation of carbon neutral ports (CNP), ⑤Conversion of official vehicles to electric vehicles, ⑥水River improvement for flood control (widening, digging, coastal erosion control, etc.), ⑦Erosion control, mountain control, landslide, steep slope collapse countermeasures, road slope construction, etc, ⑧Storm surge and tidal wave countermeasures (repair of coastal protection facilities and fishing port facilities),⑨Maintenance and management of prefectural forests (forest road maintenance), ⑩Appropriate forest maintenance such as thinning, ⑪Promotion of wood construction and woody materials in prefectural-owned buildings |
Kyushu Railway Co. | Transportation・Delivery | August, 2024 | 10 years | SUSTAINALYTICS | 10 | billion JPY | 1.321% | Used for development around Nagasaki Station that falls under green building |
Orico Product Finance Co.,Ltd. | Finance | July, 2024 | 21 years | JCR | 9.5 | billion JPY | Not disclosed | Obtaining renovation loans (solar loans) primarily for the installation of photovoltaic power generation systems, etc. |
Yokohama Minatomirai Railway Co. | Transportation・Delivery | July, 2024 | 10 years | JCR | 4 | billion JPY | 1.497% | Refinance for opening of Minato Mirai 21 line |
Yokohama Minatomirai Railway Co. | Transportation・Delivery | July, 2024 | 20 years | JCR | 2 | billion JPY | 2.297% | Refinance for opening of Minato Mirai 21 line |
Iwate Prefecture | Local Government | July, 2024 | 5 years | JCR | 5 | billion JPY | 0.628% | Allocated to the following eligible projects as defined in the Framework 【Green】 Installation of solar power generation-related equipment, installation of high-efficiency air conditioning equipment, high-efficiency lighting, and other high-efficiency equipment (pumps, cubicles, etc.) in prefectural facilities, LED traffic signals, environmental restoration projects at illegal dumping sites along prefectural borders, projects to improve air pollution monitoring equipment, projects to improve facilities such as national parks and natural parks、Purchase of electric and plug-in hybrid vehicles,Installation of recharging facilities, etc., river rehabilitation projects, road environment improvement projects (installation of no power poles, improvement of drainage and permeable pavement), erosion control projects and steep slope collapse countermeasure projects 【Blue】 Basin sewerage projects, improvement of drainage facilities in fishing communities, improvement of seaweed beds, removal of debris in fishing grounds, improvement of fishing port facilities for advanced sanitation management, maintenance of training vessels for fishery high schools, equipment maintenance and repair of fishery technology research facilities, establishment and improvement of forest roads, maintenance of devastated forests for water source recharge, construction of breakwaters, sea walls, etc. |
Japan Housing Finance Agency. | Finance | July, 2024 | 15 years | JCR/E&E/R&I | 10 | billion JPY | 1.619% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Kureha Corp. | Manufacture | July, 2024 | 5 years | JCR | 20 | billion JPY | Not disclosed | Used for new investment to strengthen PVDF production facilities for LiB at the Iwaki facility |
SHIMIZU CORPORATION | Construction | July, 2024 | 5 years | R&I | 11 | billion JPY | 0.858% | To be used entirely for refinancing the construction of a green building certified (Nearly ZEB) facility in our owned facility, “Onkyo Soshin no Mori NOVARE”. |
Gunma Prefecture | Local Government | July, 2024 | 5 years | R&I | 5 | billion JPY | 0.633% | To be used for energy conservation at prefectural facilities, forest road maintenance, environmental improvements in Oze National Park, etc., river buffer zones, flood countermeasures such as river improvement and reservoir maintenance, maintenance of landslide prevention facilities (erosion control, landslide control, etc.), and promotion of the use of no power poles, etc. |
Gunma Prefecture | Local Government | July, 2024 | 10 years | R&I | 10 | billion JPY | 1.130% | To be used for energy conservation at prefectural facilities, forest road maintenance, environmental improvements in Oze National Park, etc., river buffer zones, flood countermeasures such as river improvement and reservoir maintenance, maintenance of landslide prevention facilities (erosion control, landslide control, etc.), and promotion of the use of no power poles, etc. |
Hyogo Prefecture | Local Government | July, 2024 | 5 years | JCR | 11.5 | billion JPY | 0.633% | To be used for projects in pollution prevention and control, renewable energy, energy efficiency, climate change adaptation, environmentally sustainable management of biological and natural resources and land use, and conservation of terrestrial and aquatic biological diversity. |
Hyogo Prefecture | Local Government | July, 2024 | 10 years | JCR | 10 | billion JPY | 1.130% | To be used for projects in pollution prevention and control, renewable energy, energy efficiency, climate change adaptation, environmentally sustainable management of biological and natural resources and land use, and conservation of terrestrial and aquatic biological diversity. |
Japan Housing Finance Agency. | Finance | July, 2024 | 20 years | JCR/E&E/R&I | 10 | billion JPY | 1.927% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Japan Excellent, Inc. | Finance | July, 2024 | 10 years | JCR | 4.8 | billion JPY | 1.740% | Appropriated for partial early repayment of short-term borrowings (funds for acquisition of green-qualified assets, Akasaka Intercity and Grand Front Osaka, and Grand Front Osaka (North Building)) |
Mori Building Co., Ltd | Real Estate | July, 2024 | 5 years | SUSTAINALYTICS | 10 | billion JPY | 0.893% | All to be used for reduced cash on hand for expenditures on Azabudai Hills Mori JP Tower (to be completed in June 2023). |
Nomura Real Estate Holdings, Inc. | Real Estate | July, 2024 | 5 years | Moody's/JCR/R&I | 30 | billion JPY | 0.913% | Investment and loan funds to our subsidiary to finance the development of the "BLUE FRONT SHIBAURA (Shibaura Project)," which will achieve carbon neutrality for the entire city block. |
ORIX JREIT Inc. | Finance | July, 2024 | 10 years | JCR | 7 | billion JPY | 1.662% | To be used to redeem the 13th Unsecured Investment Corporation Bonds (Green Bonds) scheduled to be redeemed on July 18, 2024. |
Japan Housing Finance Agency. | Finance | June, 2024 | 20 years | JCR/E&E | 10 | billion JPY | 1.760% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Japan Finance Organization for Municipalities | Finance | June, 2024 | 5 years | Moody's | 21 | billion JPY | 0.638% | Appropriated for the development, construction, maintenance, renewal, and operation of facilities related to water services (e.g., water purification facilities and pipelines) |
Japan Housing Finance Agency. | Finance | June, 2024 | 15 years | JCR/E&E/R&I | 15 | billion JPY | 1.531% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Japan Freight Railway Company | Transportation・Delivery | June, 2024 | 10 years | JCR | 7 | billion JPY | 1.228% | Refinancing funds for renewal and new construction of transportation-related facilities (replacement of obsolete railroad facilities) and refinancing funds for renewal and new construction of electric locomotives |
Morinaga Milk Industry Co.,Ltd | Manufacture | June, 2024 | 7 years | R&I | 10 | billion JPY | 1.092% | Expenses related to the expansion of the manufacturing building at the Kobe Plant, which has high energy conservation performance |
Fukuoka Prefecture | Local Government | May, 2024 | 10 years | R&I | 20 | billion JPY | 1.004% | Appropriated for eligible projects in green building, renewable energy, energy conservation, sustainable management of natural resources and land use, biodiversity conservation, clean transportation, climate change adaptation, etc. |
Central Japan Railway Company | Transportation・Delivery | May, 2024 | 20 years | R&I | 10 | billion JPY | 2.033% | Fully allocated for investment in renewal, expansion, and new production of Shinkansen rolling stock that contributes to global environmental preservation. |
Mitsui Fudosan Co., Ltd. | Real Estate | May, 2024 | 10 years | Moody's | 30 | billion JPY | 1.311% | All proceeds will be used for the following two properties 1. new investment funds for “LaLa arena TOKYO-BAY” (acquisition of BELS (5-star)) 2. Refinancing funds for “Mitsui Shopping Park LaLaport Sakai” (DBJ Green Building Certification (5-star), BELS (5-star) acquisition) |
Japan Housing Finance Agency. | Finance | May, 2024 | 15 years | JCR/E&E/R&I | 15 | billion JPY | 1.384% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Central Nippon Expressway Company Limited. | Transportation・Delivery | May, 2024 | 5 years | JCR | 60 | billion JPY | 0.759% | Projects contributing to climate change adaptation, etc. |
Japan Bank for International Cooperation | Finance | May, 2024 | 5 years | SUSTAINALYTICS | 10 | billion JPY | 0.639% | Used to fund the Bank's operations (general operations) for eligible projects as defined in the Framework. |
Japan Housing Finance Agency. | Finance | May, 2024 | 20 years | JCR/E&E/R&I | 10 | billion JPY | 1.714% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Nagano Prefecture | Local Government | May, 2024 | 10 years | JCR | 28 | billion JPY | 1.043% | To be used for projects related to renewable energy, clean transportation, energy efficiency, climate change adaptation, environmentally sustainable management of biological and natural resources and land use, and conservation of terrestrial and aquatic biological diversity. |
Chubu Electric Power Company,Incorporated | Energy (including renewables) | May, 2024 | 10 years | DNV | 10 | billion JPY | 1.214% | Development, construction, operation, and renovation of renewable energy |
MARUI GROUP CO., LTD. | Wholesale | May, 2024 | 1 years | R&I | 0.15 | billion JPY | 1.000% | Acquisition of renewable energy power plant |
Euglena Co., Ltd. | Manufacture | May, 2024 | 6 years | R&I | 1 | billion JPY | 1.240% | Funds related to the construction of a commercial biofuel production plant |
Nippon Yusen Kabushiki Kaisha | Transportation・Delivery | April, 2024 | 10 years | DNV | 10 | billion JPY | 1.175% | Research, development and construction of ammonia fuel ammonia transport ship |
Hokkaido Electric Power Co., Inc. | Energy (including renewables) | April, 2024 | 10 years | DNV | 5 | billion JPY | 1.111% | Appropriated for new investment and refinance for the development, construction, operation, and renovation of renewable energy such as hydro and solar power. |
Nishi - Nippon Railroad Co., Ltd. | Transportation・Delivery | April, 2024 | 5 years | R&I | 15 | billion JPY | 0.667% | Allocated to ONE FUKUOKA BLDG. Project, which has been highly evaluated for its energy-saving performance, user-friendliness, and excellent disaster prevention performance under various certification systems such as DBJ Green Building, LEED, BELS, and ZEB. |
Nishi - Nippon Railroad Co., Ltd. | Transportation・Delivery | April, 2024 | 10 years | R&I | 15 | billion JPY | 1.125% | Allocated to ONE FUKUOKA BLDG. Project, which has been highly evaluated for its energy-saving performance, user-friendliness, and excellent disaster prevention performance under various certification systems such as DBJ Green Building, LEED, BELS, and ZEB. |
Electric Power Development Co.,Ltd. | Energy (including renewables) | April, 2024 | 10 years | DNV | 10 | billion JPY | 1.121% | Allocated to new investment and refinance for renewable energy-related businesses |
28 Prefectures and 14 cities (joint issuance) | Local Government | March, 2024 | 10 years | R&I JCR |
56.4 | billion JPY | 0.893% | Allocated to projects that contribute to mitigation and adaptation to climate change |
The Mortgage Corporation of Japan, Limited | Finance | March, 2024 | 63 years | R&I | 50 | billion JPY | Not disclosed | The entire amount will be used to acquire mortgage loans ([Flat 35] and proper loans) for houses that have been certified as long-term quality housing. |
NTT FINANCE CORPORATION | Finance | March, 2024 | 7 years | SUSTAINALYTICS | 700 | million EUR | 3.359% | Loans to group companies that use the funds for the following purposes: 1) energy efficiency, 2) green buildings, and 3) renewable energy. |
Nissan Financial Services Co., Ltd. | Finance | March, 2024 | 5 years | SUSTAINALYTICS | 10 | billion JPY | 1.033% | To be used for projects specified in the Sustainable Finance Framework of Nissan Motor Sales Finance Subsidiary |
Tokyo Metro Co., Ltd | Transportation・Delivery | March, 2024 | 20 years | R&I | 10 | billion JPY | 1.648% | Used to finance the introduction of new rolling stock, the remodeling and renewal of rolling stock, the maintenance, improvement, and renewal of tracks (including tunnels), and the maintenance, improvement, and renewal of operation-related electrical equipment (including systems). |
Hitachi Construction Machinery Co., Ltd. | Manufacture | March, 2024 | 5 years | R&I | 10 | billion JPY | 0.667% | To be used for new expenditures (capital equipment and R&D) and refinancing of existing expenditures (repayment of borrowings) for the following eligible projects ① Research and development of battery-powered and wired electric products, hydrogen engine and fuel cell-powered products, and related products and services ②Introduction of equipment and facilities with high energy-saving performance that contribute to improved energy efficiency compared to conventional equipment and facilities ③ Capital investment for the introduction of solar power generation equipment to contribute to the expansion of the introduction of renewable energy ④ Construction of the Banshu Plant "General Building," a green building |
TEPCO Renewable Power | Energy (including renewables) | February, 2024 | 10 years | DNV | 20 | billion JPY | 1.431% | Refinancing of new and existing investments in projects related to the development, construction, operation and renovation of renewable energy sources (hydro, wind, solar and geothermal) |
Hankyu Hanshin Holdings, Inc. | Transportation・Delivery | February, 2024 | 5 years | JCR | 15 | billion JPY | 0.592% | ・Funds for the capital expenditures related to the "Gran Green Osaka" development project in the Umekita 2nd District. ・Redemption of commercial paper related to the above |
Japan Housing Finance Agency. | Finance | February, 2024 | 12 years | JCR/E&E/R&I | 20 | billion JPY | 0.894% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Ishikawa Prefecture | Local Government | February, 2024 | 5 years | JCR | 5 | billion JPY | 0.378% | Appropriated for eligible projects as defined in the Ishikawa Green Bond Framework |
Japan Housing Finance Agency. | Finance | February, 2024 | 20 years | JCR/E&E/R&I | 10 | billion JPY | 1.518% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Hankyu Hanshin REIT, Inc. | Finance | February, 2024 | 10 years | JCR | 1.3 | billion JPY | 1.409% | Appropriated for partial repayment of borrowings required for the acquisition of the Shiodome East Side Building, a green-qualified asset |
Electric Power Development Co.,Ltd. | Energy (including renewables) | February, 2024 | 10 years | DNV | 20 | billion JPY | 1.106% | Used for new investments and refinancing of businesses related to renewable energy |
Chuo-Nittochi Group Co., Ltd. | Real Estate | February, 2024 | 5 years | JCR | 10 | billion JPY | 1.043% | Used for capital expenditures related to the Green Building Qualified Assets ("Tamachi Ekimae Reconstruction Project") |
Japan Excellent, Inc. | Finance | February, 2024 | 5 years | SUSTAINALYTICS | 2 | billion JPY | 0.724% | Used to finance the acquisition of existing or new assets that meet qualifying criteria ("Green Qualified Assets") or to refinance debt used to acquire Green Qualified Assets |
Xymax Reit Investment Corp. | Finance | January, 2024 | 5 years | JCR | 1 | billion JPY | 1.000% | Appropriated the entire amount to partially repay existing borrowings used for the acquisition of Hotel Vista Sendai, an asset that meets the qualifying criteria. |
Fukuoka City | Local Government | January, 2024 | 10 years | R&I | 8 | billion JPY | 0.728% | Installation of renewable energy equipment in city-owned facilities, installation of energy-efficient equipment in city-owned facilities, improvement of sewerage facilities, improvement of parks, subway projects, installation of electric vehicles and charging/recharging facilities, water supply projects, flood control projects, road maintenance (emergency transportation road maintenance and drainage/permeable pavement) New construction and renovation of city-owned facilities (green building) New construction and renovation of city-owned facilities (green building) |
Osaka City | Local Government | January, 2024 | 5 years | R&I | 5 | billion JPY | 0.314% | Allocated to initiatives applicable to green building, energy efficiency, clean transportation, and climate change adaptation |
Kyoto City | Local Government | January, 2024 | 5 years | JCR | 7 | billion JPY | 0.314% | Allocated to energy conservation renovation projects (LEDs in facilities), projects to improve city-owned facilities with superior environmental performance, river improvement projects, and greening promotion projects |
Mitsui O.S.K. Lines, Ltd. | Transportation・Delivery | January, 2024 | 5 years | JCR | 20 | billion JPY | 0.639% | To be used for new expenditures or refinancing of existing investments for the following eligible projects Capital investments, R&D, investments, etc. related to offshore wind power generation projects ・Capital investments, R&D, investments, etc. related to ocean thermal energy conversion projects ・Capital expenditures, R&D, investments, etc. related to wind hunter projects, etc. ・Capital investment, research and development, etc. related to the wind propulsion system onboard Wind Challenger vessels ・Capital investment for efficient ship operation, etc. ・Capital investment for introduction of ballast water treatment equipment ・Capital investment for introduction of SOx scrubbers |
Japan Housing Finance Agency. | Finance | January, 2024 | 20 years | JCR/E&E/R&I | 20 | billion JPY | 1.417% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Chiba City | Local Government | December, 2023 | 10 years | JCR | 3 | billion JPY | 0.884% | Blue-eligible projects (pollution prevention and control/water Sanitation and Hygiene) |
Sumitomo Realty & Development Co., Ltd. | Real Estate | December, 2023 | 5 years | JCR/R&I | 30 | billion JPY | 0.628% | Refinancing funds, etc. for properties that have acquired three stars or more out of the DBJ Green Building Certification, which is granted to properties with excellent environmental performance |
Japan Housing Finance Agency. | Finance | December, 2023 | 20 years | JCR/E&E/R&I | 20 | billion JPY | 1.628% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
Hiroshima Prefecture | Local Government | December, 2023 | 5 years | JCR | 5 | billion JPY | 0.477% | Allocated to eligible projects that fall into the Green Qualified Project category as defined by the Framework |
Kumamoto Prefecture | Local Government | December, 2023 | 10 years | JCR | 5 | billion JPY | Not disclosed | Allocated to eligible projects that fall into the Green Qualified Project category as defined by the Framework |
Tokyo Metropolitan Government. | Local Government | December, 2023 | 5 years | ISS ESG | 107 | million AUD | 4.060% | Appropriated to projects eligible for Tokyo Green Bonds as determined by the Tokyo Metropolitan Government |
Osaka Prefecture | Local Government | December, 2023 | 15 years | JCR | 5 | billion JPY | 1.347% | Allocated to eligible projects that fall into the Green Qualified Project category as defined by the Framework |
Aichi Prefecture | Local Government | December, 2023 | 5 years | R&I | 10 | billion JPY | 0.249% | Allocated to eligible projects that fall into the Green Qualified Project category as defined by the Framework |
Sagamihara City | Local Government | December, 2023 | 10 years | R&I | 5 | billion JPY | 0.884% | Allocated to eligible projects that fall into the Green Qualified Project category as defined by the Framework |
Japan Housing Finance Agency. | Finance | December, 2023 | 15 years | JCR/E&E/R&I | 20 | billion JPY | 1.118% | Capital for purchasing residential mortgages for newly-built houses with high energy efficiency in "Flat 35 (Purchase-type)." |
MORI TRUST REIT,Inc. | Finance | December, 2023 | 5 years | JCR | 1 | billion JPY | 0.827% | Partially fund the repayment of borrowings for the acquisition of the Tokyo Shiodome Building, a green building |
Mitsubishi Electric Corporation | Manufacture | December, 2023 | 3 years | R&I | 20 | billion JPY | 0.400% | Appropriated for the construction of a new plant building (scheduled to start operation in April 2026) for SiC power semiconductors, which are expected to contribute to the realization of GX and for the enhancement of production facilities |
Mitsubishi Electric Corporation | Manufacture | December, 2023 | 5 years | R&I | 30 | billion JPY | 0.558% | Appropriated for the construction of a new plant building (scheduled to start operation in April 2026) for SiC power semiconductors, which are expected to contribute to the realization of GX and for the enhancement of production facilities |
Hitachi, Ltd. | Manufacture | December, 2023 | 5 years | R&I | 10 | billion JPY | 0.598% | Appropriated for refinancing of construction and renovation costs related to the Central Research Institute's "Kyoso Building" (energy-saving building), which was completed in March 2019 and achieved carbon neutrality in FY2021. |
AEON Mall Co., Ltd. | Real Estate | December, 2023 | 5 years | R&I | 25 | billion JPY | 1.107% | (1) Construction and renovation of environmentally friendly buildings, (2) Capital investment in solar power generation and purchase of CO2-free power sources derived from renewable energy, (3) Installation of EV charging and discharging equipment, (4) Biodiversity-conscious urban development and environmental creation |
Invincible Investment Corporation | Finance | December, 2023 | 5 years | JCR | 1.8 | billion JPY | 1.297% | Partially funded for repayment of the acquisition of the green building "Hotel Mystays Fuji Viewing Hot Spring” |
NIPPON PILLAR PACKING CO.,LTD. | Manufacture | December, 2023 | 5 years | R&I | 10 | billion JPY | 1.062% | ・Funds for construction of Fukuchiyama Factory No.2 (CASBEE S rank) ・Funds for the construction of the Innovation Center (CASBEE A rank) |
Organization for Promoting Urban Development | Others | December, 2023 | 20 years | JCR | 10 | billion JPY | 1.520% | Used for loans and bond acquisition for projects subject to green asset development support operations (mezzanine support operations) |
Kawasaki City | Local Government | December, 2023 | 5 years | JCR | 2 | billion JPY | 0.408% | Appropriated to eligible projects that fall into the green eligible project category |
Kyushu Railway Company | Transportation・Delivery | December, 2023 | 10 years | SUSTAINALYTICS | 10 | billion JPY | 1.103% | Appropriated for the development of the Nagasaki Station area, a project related to green buildings |
YAMATANE CORPORATION | Real Estate | December, 2023 | 3 years | R&I | 7 | billion JPY | 1.350% | Appropriated to refinance the borrowings required for the construction of (1) Inzai Archives Center, (2) Inzai Rice Processing Center, and (3) KABUTO ONE, which are consistent with the ZEB level targets in the government's global warming countermeasures plan. |
The Bank of Nagoya, Ltd. | Finance | December, 2023 | 5 years | SUSTAINALYTICS | 10 | billion JPY | 1.479% | Used for capital investment for solar power generation business |
METAWATER Co., Ltd. | Others | December, 2023 | 5 years | DNV | 10 | billion JPY | 0.734% | Sustainable water treatment projects (concession projects, investment and financing) |
Akita Prefecture | Local Government | December, 2023 | 5 years | JCR | 7 | billion JPY | 0.344% | Appropriated for installation of renewable energy power generation facilities at Noshiro Port, maintenance of forest roads, and river improvement. |
DAIBIRU Corporation | Real Estate | December, 2023 | 5 years | JCR | 12 | billion JPY | 0.729% | Appropriated for the Midosuji Daibiru and Yaesu Daibiru reconstruction project, a project related to green buildings |
Asahi Kasei Corp. | Manufacture | December, 2023 | 5 years | R&I | 20 | billion JPY | 0.548% | Appropriated for renovation of five hydroelectric power plants: Gokasegawa Power Station, Umamihara Power Station, Mizugasaki Power Station, Kawahashigawa No. 1 Power Station, and Kawahashigawa No. 2 Power Station |
28 Prefectures and 14 cities (joint issuance) | Local Government | November, 2023 | 10 years | JCR | 50 | billion JPY | 0.846% | Projects contributing to climate change mitigation and adaptation |
NTT FINANCE CORPORATION | Finance | November, 2023 | 3 years | SUSTAINALYTICS | 30 | billion JPY | 0.420% | Loans to group companies that use the funds for the following purposes: 1) energy efficiency, 2) green buildings, and 3) renewable energy. |
